Property Attributes
- MLS#OC26199806
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodSunny Hills (SUNH)
- Zip92833
- Style
- Year Built1980
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2079
- Lot Size0.1465 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in the Coyote Hills Estates neighborhood of Fullerton and zonred for award winning Laguna Road Elementry, this home sits on cul de sac and inviting curb appeal welcomes you through iron double doors into vaulted ceilngs.The kitchen offers ample storage and a breakfast counter, opening to the family room with the fire place. Freshly paint inside and new LVP flooring, and master suite feature walked in closet, dual sinks and comfort shower place. Enjoy nearby walking trails at Robert E. Ward Nature preserve, with access to Laguna Lake Park and the fullerton Loop hiking and biking trails. Community amenities include two pools, playgrounds, tenis and sport courts, a clubhouse, multiple lighted walking trails, all supported by a low HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Park Middle School | Sonora High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,350,000 |
General Features
| Living Area | 2079 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Water Heater |
| HOA Fee | 145 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | Community,Heated,In Ground,Association |
| Construction Materials | Drywall |
| Year Built | 1980 |
| Electric | 220 Volts in Garage |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Hiking,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | no contingency |
| Subdivision Name | Sunny Hills (SUNH) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N of Rosecrans E of Gilbert |
| High School | Sonora |
| City | Fullerton |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Coyote Hills estate |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6380 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Community |
| Elementary School | Laguna |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Park |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-11 |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick,Wrought Iron |
|---|---|
| Parking Features | Door-Single,Garage Faces Front,Garage |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6380 |
| Spa | true |
| Lot Size Acres | 0.1465 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.