Property Attributes
- MLS#OC26202669
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northwood
- NeighborhoodNorthwood
- Zip92620
- Style
- Year Built1979
- Price$ 1,798,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.1182 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
STUNNING NORTHWOOD HOME | FULLY REMODELED | DOWNSTAIRS BEDROOM |LARGE LOT | PAID-OFF SOLAR | NO HOA & NO MELLO-ROOS! Welcome to this beautifully remodeled 4-bedroom, 3-bath home with downstairs bedroom and office, ideally situated on a desirable corner location in the heart of Northwood. This highly sought-after floor plan offers soaring ceilings, an open and bright layout, and no interior steps on the main level. A downstairs bedroom and full bath provide excellent flexibility for guests or multi-generational living. Extensively upgraded throughout, including the kitchen, bathrooms, flooring, interior paint, A/C, repiping, and backyard. An impressive 44-panel fully paid-off solar system offers exceptional energy savings with no solar lease or payment! Enjoy a long private driveway, abundant nearby parking, and a spacious, private backyard featuring upgraded hardscape and a relaxing covered patio perfect for entertaining with easy maintenance. Just minutes from neighborhood parks, shopping, dining, H Mart, 99 Ranch Market, I-5, and highly regarded Irvine schools, including Northwood High School. Elementary school and parks are within walking distance. NO HOA DUES. NO MELLO-ROOS. Prime Irvine location, turnkey condition, and exceptionally low carrying costs—this is the Northwood home you’ve been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwood Elementary School | Siera Vista Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,798,000 |
General Features
| Living Area | 1856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Gas Water Heater,Range Hood,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Stucco,Vinyl Siding |
| Year Built | 1979 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Hiking,Sidewalks,Park |
| Accessibility | No Stairs |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | normal |
| Subdivision Name | Northwood |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Fulton & Whitney |
| High School | Northwood |
| City | Irvine |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | NW - Northwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5150 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Elementary School | Northwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Siera Vista |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Bedroom on Main Level |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Good Condition |
|---|---|
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,Paved,One Space |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Landscaped,Near Park,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5150 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1182 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 2:23 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.