Property Attributes
- MLS#SR26186123
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodSonata (SONTA)
- Zip91390
- Style
- Year Built2003
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3076
- Lot Size0.3912 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Exceptional pride of ownership for this updated Saugus pool home! Perfectly located at the end of the cul-de-sac on an oversized lot, this home has been lovingly updated by the owners over the years. Saltwater Pebble Tech pool (2019), gorgeous wide plank ceramic flooring (2017), fresh paint (2026), carpet (2023) and so much more! The yard is spacious with large covered patio, glass firepit and putting green. Enjoy exceptional privacy with the property backing to protected open space, no homes behind and no properties ever overlooking the backyard. Gorgeous kitchen was modified to include extra cabinets with plenty of granite covered counters. Plenty big and with nice views of the yard and family room. Everywhere you look is some thoughtful update - from crown molding to shutters and built-ins. Upon entry the ceilings soar and with so many windows, you truly have an "open" floorplan. The primary bedroom is especially large with an oversized bath and huge walk-in closet. It's impressive! Large bedroom downstairs (currently a gym/with closet). 4 more bedrooms up. 2-car garage with cabinets. Great pool home, great location & no HOA fee!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,100,000 |
General Features
| Living Area | 3076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Appliances | Built-In Range,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered |
| Pool Features | In Ground,Pebble,Private,Salt Water |
| Year Built | 2003 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sonata (SONTA) |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 14 Fwy, Copper Hill Dr exit, north on Copper Hill, right on High Ridge |
| City | Saugus |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17041 |
| Listing Terms | Submit |
| Spa Features | Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 77 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Two Story Ceilings,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Boat,Driveway,Garage,On Street |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 17041 |
| Spa | true |
| Lot Size Acres | 0.3912 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.