Property Attributes
- MLS#SW26105541
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- NeighborhoodNorthgate
- Zip92201
- Style
- Year Built2024
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.1301 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Bayside This charming home is loaded with upgrades and boasts an incredible open floor plan! The kitchen comes with all the finishes you desire – a complete suite of energy-efficient appliances, granite countertops, a spacious island, gorgeous wood cabinetry, recessed lighting and even USB outlets! On beautiful days, take the fun outside on your covered patio! You’ll also love the serene master suite, complete with a large window, spacious walk-in-closet and private step in shower. In addition, this home comes with designer-selected upgrades included at no extra cost such as luxury vinyl-plank flooring, a Wi-Fi-enabled garage door opener, programmable thermostat, granite countertops in kitchen and bathroom, stainless steel appliances included solar panels and more. Buyers Concessions-Builder paid closing costs, Different zero-down options, Interest rate buydown, AND More !
| Price History | |
|---|---|
| 5/14/2026 | Listed $499,900 |
General Features
| Living Area | 1287 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Solar |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Glass,Concrete,Stucco |
| Year Built | 2024 |
| Electric | Standard |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northgate |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10 to Jefferson Street. Right onto Jefferson Street. Right at Jefferson Street and Indio Blvd. Stay on Jefferson Street. Right on Northgate Road |
| City | Indio |
| Association Name | Northgate Crossings |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5667 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=rXGcv6L6CRR&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Tax Lot | 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Vinyl |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Paved |
| Lot Features | 0-1 Unit/Acre,Back Yard,Drip Irrigation/Bubblers,Sprinklers Timer,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5667 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1301 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Builder Model | Bayside |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 1:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.